Best Liverpool Goals In The Champions League
Best Liverpool goals in the Champions League? Best goals of Liverpool in the Champions League? Top 5 best Liverpool goals in Europe? Liverpool’s best moments in the Champions League?
Liverpool is a professional football club located in Liverpool, England. They compete in the Premier League, Champions League, FA Cup and League Cup during a competitive season. They are regarded as the second most successful club in the country, behind Manchester United in terms of domestic trophies.
They have so far won 6 European Cups, more than any other English club, 3 UEFA Cups, 4 UEFA Super Cups, 18 League titles, 7 FA Cups, a record 8 League Cups and 15 FA Community Shields.
We scored a few spectacular ones last season en route our 6th CL title, what about the ones from that?
Liverpool Best Moments In Champions League – Best Liverpool Goals In The Champions League
Liverpool lifted the Champions League trophy in June 2019 after one of the most dramatic paths to the final in the history of the tournament. The Reds fans are still celebrating the iconic moment when their team overcame Barcelona’s 3-0 lead in the second leg of the semi-finals.
They are the third-most successful club in Europe in the competition’s history.
Clubs | Titles | Runners-Up | Seasons Won | Seasons Runner-Up |
 Real Madrid | 13 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018 |
1962, 1964, 1981 |
 Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
1958, 1993, 1995, 2005 |
 Liverpool | 6 | 3 | 1977, 1978, 1981, 1984, 2005, 2019 |
1985, 2007, 2018 |
 Bayern Munich | 5 | 5 | 1974, 1975, 1976, 2001, 2013 |
1982, 1987, 1999, 2010, 2012 |
 Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 |
1961, 1986, 1994 |
 Ajax | 4 | 2 | 1971, 1972, 1973, 1995 |
1969, 1996 |
 Internazionale | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
 Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
 Juventus | 2 | 7 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
 Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
 Nottingham Forest | 2 | 0 | 1979, 1980 | — |
 Porto | 2 | 0 | 1987, 2004 | — |
 Celtic | 1 | 1 | 1967 | 1970 |
 Hamburger SV | 1 | 1 | 1983 | 1980 |
 Steaua București | 1 | 1 | 1986 | 1989 |
 Marseille | 1 | 1 | 1993 | 1991 |
 Borussia Dortmund | 1 | 1 | 1997 | 2013 |
 Chelsea | 1 | 1 | 2012 | 2008 |
 Feyenoord | 1 | 0 | 1970 | — |
 Aston Villa | 1 | 0 | 1982 | — |
 PSV Eindhoven | 1 | 0 | 1988 | — |
 Red Star Belgrade | 1 | 0 | 1991 | — |
 Atlético Madrid | 0 | 3 | — | 1974, 2014, 2016 |
 Reims | 0 | 2 | — | 1956, 1959 |
 Valencia | 0 | 2 | — | 2000, 2001 |
 Fiorentina | 0 | 1 | — | 1957 |
 Eintracht Frankfurt | 0 | 1 | — | 1960 |
 Partizan | 0 | 1 | — | 1966 |
 Panathinaikos | 0 | 1 | — | 1971 |
 Leeds United | 0 | 1 | — | 1975 |
 Saint-Étienne | 0 | 1 | — | 1976 |
 Borussia Mönchengladbach | 0 | 1 | — | 1977 |
 Club Brugge | 0 | 1 | — | 1978 |
 Malmö FF | 0 | 1 | — | 1979 |
 Roma | 0 | 1 | — | 1984 |
 Sampdoria | 0 | 1 | — | 1992 |
 Bayer Leverkusen | 0 | 1 | — | 2002 |
 Monaco | 0 | 1 | — | 2004 |
 Arsenal | 0 | 1 | — | 2006 |
 Tottenham Hotspur | 0 | 1 | — | 2019 |
Best Liverpool Goals In Champions League History
Here is the list of all Liverpool goals, leading up to the 2019 Champions League final.
Now, let’s check out some of the fans’ favourite goals in the Champions League. The Best Liverpool Goals In The Champions League
Top Reds Moments And Goals In Champions League – Best Liverpool Goals In The Champions League
Liverpool Top Goalscorers In Champions League History – Best Liverpool Goals In The Champions League
# | Player | Total |
1 | Steven Gerrard | 30 |
2 | Mohamed Salah | 16 |
3 | Roberto Firmino | 15 |
4 | Sadio Mané | 14 |
5 | Dirk Kuyt | 12 |
6 | Peter Crouch | 11 |
7 | Luis Garcia | 10 |
8 | Michael Owen | 9 |
9 | Fernando Torres | 8 |
10 | Ryan Babel | 7 |
11 | Djibril Cissé | 7 |
12 | Yossi Benayoun | 6 |
13 | Emile Heskey | 6 |
14 | Sami Hyypia | 6 |
15 | Philippe Coutinho | 5 |
16 | Georginio Wijnaldum | 3 |
17 | Emre Can | 3 |
18 | Divock Origi | 3 |
19 | Jari Litmanen | 3 |
20 | Danny Murphy | 3 |
21 | Milan Baros | 3 |
22 | John Arne Riise | 3 |
23 | Vladimir Smicer | 3 |
24 | Robbie Fowler | 3 |
25 | Fernando Morientes | 3 |
26 | David N’Gog | 2 |
27 | Florent Sinama-Pongolle | 2 |
28 | Xabi Alonso | 2 |
29 | Robbie Keane | 2 |
30 | Craig Bellamy | 2 |
31 | James Milner | 2 |
32 | Alex Oxlade-Chamberlain | 2 |
33 | Virgil Van Dijk | 2 |
34 | Trent Alexander-Arnold | 2 |
35 | Daniel Sturridge | 2 |
36 | Jordan Henderson | 1 |
37 | Rickie Lambert | 1 |
38 | Naby Keita | 1 |
39 | Mario Balotelli | 1 |
40 | Fábio Aurélio | 1 |
41 | Andriy Voronin | 1 |
42 | Lucas Leiva | 1 |
43 | Andrea Dossena | 1 |
44 | Albert Riera | 1 |
45 | Daniel Agger | 1 |
46 | Mark Gonzalez | 1 |
47 | Stephen Wright | 1 |
48 | Abel Xavier | 1 |
49 | Neil Mellor | 1 |
50 | Jamie Redknapp | 1 |
Liverpool Record In Europe – Best Liverpool Goals In The Champions League
Season | Competition | P | W | D | L | F | A | Round |
1964–65 | European Cup | 9 | 5 | 3 | 1 | 18 | 5 | SF |
1965–66 | European Cup Winners’ Cup | 9 | 5 | 1 | 3 | 12 | 6 | Runners-up |
1966–67 | European Cup | 4 | 1 | 1 | 2 | 6 | 8 | R2 |
1967–68 | Inter-Cities Fairs Cup | 6 | 3 | 0 | 3 | 13 | 5 | R3 |
1968–69 | Inter-Cities Fairs Cup | 4 | 3 | 0 | 1 | 3 | 3 | R1 |
1969–70 | Inter-Cities Fairs Cup | 4 | 3 | 0 | 1 | 17 | 3 | R2 |
1970–71 | Inter-Cities Fairs Cup | 10 | 5 | 4 | 1 | 13 | 4 | SF |
1971–72 | European Cup Winners’ Cup | 4 | 1 | 1 | 2 | 4 | 5 | R2 |
1972–73 | UEFA Cup | 12 | 8 | 2 | 2 | 17 | 6 | Winners |
1973–74 | European Cup | 4 | 1 | 1 | 2 | 5 | 5 | R2 |
1974–75 | European Cup Winners’ Cup | 4 | 2 | 2 | 0 | 12 | 1 | R2 |
1975–76 | UEFA Cup | 12 | 8 | 3 | 1 | 25 | 8 | Winners |
1976–77 | European Cup | 9 | 7 | 0 | 2 | 22 | 5 | Winners |
1977 | European Super Cup | 2 | 1 | 1 | 0 | 7 | 1 | Winners |
1977–78 | European Cup | 7 | 5 | 0 | 2 | 17 | 7 | Winners |
1978 | European Super Cup | 2 | 1 | 0 | 1 | 3 | 4 | Runners-up |
1978–79 | European Cup | 2 | 0 | 1 | 1 | 0 | 2 | R1 |
1979–80 | European Cup | 2 | 1 | 0 | 1 | 2 | 4 | R1 |
1980–81 | European Cup | 9 | 6 | 3 | 0 | 24 | 4 | Winners |
1981 | Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 3 | Runners-up |
1981–82 | European Cup | 6 | 4 | 1 | 1 | 14 | 6 | QF |
1982–83 | European Cup | 6 | 4 | 0 | 2 | 13 | 6 | QF |
1983–84 | European Cup | 9 | 7 | 2 | 0 | 16 | 3 | Winners |
1984 | European Super Cup | 1 | 0 | 0 | 1 | 0 | 2 | Runners-up |
1984 | Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 1 | Runners-up |
1984–85 | European Cup | 9 | 6 | 1 | 2 | 18 | 5 | Runners-up |
1991–92 | UEFA Cup | 8 | 4 | 0 | 4 | 16 | 8 | QF |
1992–93 | UEFA Cup Winners’ Cup | 4 | 2 | 0 | 2 | 10 | 8 | R2 |
1995–96 | UEFA Cup | 4 | 1 | 2 | 1 | 2 | 2 | R2 |
1996–97 | UEFA Cup Winners’ Cup | 8 | 6 | 1 | 1 | 18 | 9 | SF |
1997–98 | UEFA Cup | 4 | 1 | 2 | 1 | 4 | 5 | R2 |
1998–99 | UEFA Cup | 6 | 2 | 2 | 2 | 11 | 5 | R3 |
2000–01 | UEFA Cup | 13 | 8 | 4 | 1 | 19 | 9 | Winners |
2001 | UEFA Super Cup | 1 | 1 | 0 | 0 | 3 | 2 | Winners |
2001–02 | UEFA Champions League | 14 | 5 | 7 | 2 | 14 | 11 | QF |
2002–03 | UEFA Champions League | 6 | 2 | 2 | 2 | 12 | 8 | Grp |
2002–03 | UEFA Cup | 6 | 4 | 1 | 1 | 6 | 3 | QF |
2003–04 | UEFA Cup | 8 | 4 | 3 | 1 | 14 | 7 | R4 |
2004–05 | UEFA Champions League | 15 | 8 | 4 | 3 | 20 | 10 | Winners |
2005 | UEFA Super Cup | 1 | 1 | 0 | 0 | 3 | 1 | Winners |
2005 | FIFA Club World Cup | 2 | 1 | 0 | 1 | 3 | 1 | Runners-up |
2005–06 | UEFA Champions League | 14 | 8 | 3 | 3 | 20 | 7 | R16 |
2006–07 | UEFA Champions League | 15 | 8 | 4 | 3 | 23 | 12 | Runners-up |
2007–08 | UEFA Champions League | 14 | 8 | 3 | 3 | 34 | 11 | SF |
2008–09 | UEFA Champions League | 12 | 7 | 4 | 1 | 22 | 12 | QF |
2009–10 | UEFA Champions League | 6 | 2 | 1 | 3 | 5 | 7 | Grp |
2009–10 | UEFA Europa League | 8 | 5 | 0 | 3 | 14 | 8 | SF |
2010–11 | UEFA Europa League | 14 | 7 | 6 | 1 | 16 | 5 | R16 |
2012–13 | UEFA Europa League | 12 | 7 | 2 | 3 | 20 | 13 | R32 |
2014–15 | UEFA Champions League | 6 | 1 | 2 | 3 | 5 | 9 | Grp |
2014–15 | UEFA Europa League | 2 | 1 | 0 | 1 | 1 | 1 | R32 |
2015–16 | UEFA Europa League | 15 | 6 | 7 | 2 | 19 | 13 | Runners-up |
2017–18 | UEFA Champions League | 15 | 9 | 4 | 2 | 47 | 19 | Runners-up |
2018–19 | UEFA Champions League | 13 | 8 | 1 | 4 | 24 | 12 | Winners |
2019 | UEFA Super Cup | 1 | 0 | 1 | 0 | 2 | 2 | Winners |
2019 | FIFA Club World Cup | |||||||
2019–20 | UEFA Champions League |
See Also:
- Top five worst Liverpool managers
- Liverpool FC best goals – top 10 goals
- Liverpool FC top 10 goal scorers of all time
[…] See Also:Â Best Liverpool Goals In The Champions League […]
[…] See Also:Â Best Liverpool Goals In The Champions League […]
[…] READ MORE:Â Best Liverpool Goals In The Champions League […]
[…] READ MORE:Â Best Liverpool Goals In The Champions League […]
[…] READ MORE:Â Best Liverpool Goals In The Champions League […]