Liverpool Champions League All-Time Top Scorers
Liverpool Champions League top scorers – all-time top scorers? Liverpool Champions League goals leader? Who are the Liverpool Champions League all-time top scorers?
Have you ever thought of finding out who is the Champions League all-time leading goal scorer? Liverpool have won the prestigious trophy 5 times in their history and have the chance to collect their 6th this season.
Who do you think has scored the most number of goals from them in the highest tier of European football?
We have prepared a list of Liverpool Champions League all-time top scorers. The Champions League is one of the most competitive competition is European football, which brings together the most powerful forces of Europe together every year.
Liverpool Champions League Top Scorers 2019 – Mohammed Salah Is The Top Scorer 2018/19
Which players are Liverpool Champions League Top Scorers 2019? The Liverpool frontline of Mohamed Salah, Roberto Firmino and Sadio Mane has been in spectacular form and just like the previous season, has been instrumental in carrying the Reds to the final of the competition a second time in a row.
Unfortunately, Salah and Firmino missed the second leg of the semi-finals against Barcelona, where Liverpool overturned a 0-3 goal deficit to create a historic night at Anfield.
Divock Origi and Giorginio Wijnaldum registered braces but the entire team filled in with an outstanding performance to knock Lionel Messi’s side out of the competition.
Liverpool Players With The Most Champions League Goals 2018/19
Liverpool Champions League Top Scorers 2019? Here is the list with the Liverpool Champions League Top Scorers 2018/19:
Players | Goals | FH | SH | FS | LS | H | A |
Mohamed Salah | 4 | 2 | 2 | 1 | 1 | 3 | 1 |
Roberto Firmino | 4 | 2 | 2 | 1 | 2 | 3 | 1 |
Sadio Mane | 4 | 2 | 2 | 2 | 2 | 1 | 3 |
James Milner | 2 | 2 | – | – | 1 | 1 | 1 |
Georginio Wijnaldum | 2 | – | 2 | – | – | 2 | – |
Virgil van Dijk | 2 | – | 2 | – | 1 | – | 2 |
Divock Origi | 2 | 1 | 1 | 1 | 1 | 2 | – |
Daniel Sturridge | 1 | 1 | – | 1 | – | 1 | – |
Naby Keita | 1 | 1 | – | 1 | – | 1 | – |
Take Note: FH = First Half; SH = Second Half; FS = First Scorer; LS = Last Scorer; H = Home; A = Away
List of Liverpool Champions League Top Scorers In History
Liverpool are the most successful English team in the Champions League, followed by their arch-rivals, Manchester United (3).
The Merseyside outfit won it in 1976–77, 1977–78, 1980–81, 1983–84, 2004–05 and set for their sixth Champions League title. Can Liverpool win Champions League 2018/19?
Liverpool Players With The Most Champions League Goals Of All-Time
List of Liverpool Champions League Top Scorers In History? It might be astounding to know that Mohamed Salah has played for Liverpool for only three seasons now and is already second in their list of top scorers in the competition.
Players | Goals | FH | SH | FS | LS | H | A |
Steven Gerrard | 21 | 6 | 15 | 4 | 9 | 14 | 7 |
Mohamed Salah | 14 | 9 | 5 | 4 | 2 | 9 | 5 |
Sadio Mane | 14 | 6 | 8 | 4 | 4 | 5 | 9 |
Roberto Firmino | 14 | 7 | 7 | 3 | 3 | 7 | 7 |
Luis Garcia | 10 | 8 | 2 | 4 | 2 | 7 | 3 |
Peter Crouch | 9 | 2 | 7 | 4 | 6 | 7 | 2 |
Dirk Kuyt | 9 | 5 | 4 | 4 | 5 | 4 | 5 |
Fernando Torres | 8 | 4 | 4 | 4 | 1 | 5 | 3 |
Ryan Babel | 7 | 1 | 6 | 1 | 3 | 3 | 4 |
Michael Owen | 6 | 3 | 3 | 1 | 3 | 2 | 4 |
Yossi Benayoun | 6 | 3 | 3 | 3 | 1 | 5 | 1 |
Philippe Coutinho | 5 | 4 | 1 | 1 | 1 | 3 | 2 |
Sami Hyypia | 4 | 4 | – | 2 | 1 | 4 | – |
Emile Heskey | 4 | 1 | 3 | 1 | 3 | 3 | 1 |
Vladimir Smicer | 3 | 1 | 2 | 1 | – | 1 | 2 |
Djibril Cisse | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
Milan Baros | 3 | 1 | 2 | 1 | 1 | 2 | 1 |
Danny Murphy | 3 | 2 | 1 | 2 | – | – | 3 |
John Arne Riise | 3 | 1 | 2 | – | 1 | 1 | 2 |
Georginio Wijnaldum | 3 | 1 | 2 | – | – | 2 | 1 |
Jari Litmanen | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
Robbie Fowler | 2 | 1 | 1 | 1 | 1 | – | 2 |
Xabi Alonso | 2 | 1 | 1 | – | 1 | – | 2 |
David Ngog | 2 | 1 | 1 | 1 | 2 | – | 2 |
Daniel Sturridge | 2 | 1 | 1 | 1 | 1 | 2 | – |
Divock Origi | 2 | 1 | 1 | 1 | 1 | 2 | – |
Virgil van Dijk | 2 | – | 2 | – | 1 | – | 2 |
James Milner | 2 | 2 | – | – | 1 | 1 | 1 |
Robbie Keane | 2 | 2 | – | 1 | – | 1 | 1 |
Alex Oxlade-Chamberlain | 2 | 1 | 1 | – | – | 1 | 1 |
Florent Sinama-Pongolle | 2 | 1 | 1 | 1 | – | 1 | 1 |
Salif Diao | 1 | – | 1 | – | – | 1 | – |
Dietmar Hamann | 1 | – | 1 | – | – | 1 | – |
Neil Mellor | 1 | – | 1 | – | – | 1 | – |
Abel Xavier | 1 | 1 | – | – | – | – | 1 |
Bruno Cheyrou | 1 | 1 | – | – | – | 1 | – |
Stephen Wright | 1 | – | 1 | – | 1 | 1 | – |
Andrea Dossena | 1 | – | 1 | – | 1 | 1 | – |
Ricky Lambert | 1 | 1 | – | – | – | – | 1 |
Jordan Henderson | 1 | 1 | – | – | – | – | 1 |
Trent Alexander-Arnold | 1 | – | 1 | – | 1 | – | 1 |
Emre Can | 1 | – | 1 | – | – | 1 | – |
Naby Keita | 1 | 1 | – | 1 | – | 1 | – |
Mario Balotelli | 1 | – | 1 | 1 | – | 1 | – |
Albert Riera | 1 | – | 1 | – | – | – | 1 |
Craig Bellamy | 1 | 1 | – | – | – | – | 1 |
Daniel Agger | 1 | 1 | – | 1 | 1 | 1 | – |
Fabio Aurelio | 1 | 1 | – | 1 | – | – | 1 |
Lucas Leiva | 1 | – | 1 | – | – | – | 1 |
Fernando Morientes | 1 | 1 | – | 1 | – | 1 | – |
Take Note: This collected data is from Statbunker.com over the past 27 years.
FH = First Half; SH = Second Half; FS = First Scorer; LS = Last Scorer; H = Home; A = Away
Liverpool Champions League Top Scorer In History -Steven Gerrard
Steven Gerrard Is The Highest Liverpool Goal Scorer In The Champions League of All time
Steven Gerrard holds legendary status in the hearts of Liverpool fans and there is more than just one reason why. The former midfielder spent his entire playing career (except one season) at Anfield and collected a prestigious amount of silverware.
He led the charge against AC Milan in Istanbul, to bring his team back from a 3-0 deficit in the second half. The Englishman opened the scoring for his team and eventually saw his side through to a victory even after extra time and in penalties.
What started out to be a nightmare ended up as a fairytale night for all Liverpool fans, making it their most successful period in quite some time. Gerrard has also won the FA Cup twice, the League Cup thrice and the FA Community Shield once.
He earned 114 caps for the England national team and scored 21 goals for his country. Now, 38, Gerrard’s name was hailed by plenty as one of the best midfielder’s in the world.
During his prime, the Englishman operated in the box-to-box central midfield position. He was highly energetic, technical and was versatile as well. He could operate from different positions, playing a key part in both the offence and the defence.
Gerrard was also a sharpshooter and had the ability to strike the ball with pace and accuracy from quite a bit of distance. Just check out some of his stunners for Liverpool –
http://https://www.youtube.com/watch?v=B2gxb5sqe7U
After a season with LA Galaxy in the Major League Soccer, Gerrard hung up his boots in 2016, finishing his playing career with 710 appearances for Liverpool and 186 goals. Now, he is the manager of Scottish Premiership outfit, Rangers FC.
Other Liverpool Champions League Goals And Records
Liverpool All-Time Hat-Trick Scorers In The Champions League
Liverpool Players | Hat-Tricks |
Michael Owen | 1 |
Yossi Benayoun | 1 |
Sadio Mane | 1 |
Philippe Coutinho | 1 |
Liverpool Youngest Champions League Goal Scorers
Players | Nationality | DOB | SD | A(D) |
Trent Alexander-Arnold | England | 07-Oct-98 | 17-Oct-17 | 19(10) |
David Ngog | France | 01-Apr-89 | 09-Dec-08 | 19(252) |
Florent Sinama-Pongolle | France | 20-Oct-84 | 08-Dec-04 | 20(49) |
Ryan Babel | Netherlands | 19-Dec-86 | 06-Nov-07 | 20(322) |
Milan Baros | Czech Republic | 28-Oct-81 | 25-Sep-02 | 20(332) |
Steven Gerrard | England | 30-May-80 | 16-Oct-01 | 21(139) |
Stephen Wright | England | 08-Feb-80 | 30-Oct-01 | 21(265) |
Michael Owen | England | 14-Dec-79 | 11-Sep-01 | 21(272) |
Neil Mellor | England | 04-Nov-82 | 08-Dec-04 | 22(35) |
Lucas Leiva | Brazil | 09-Jan-87 | 14-Apr-09 | 22(96) |
Daniel Agger | Denmark | 12-Dec-84 | 01-May-07 | 22(140) |
Djibril Cisse | France | 12-Aug-81 | 15-Sep-04 | 23(34) |
Xabi Alonso | Spain | 25-Nov-81 | 25-May-05 | 23(181) |
Fernando Torres | Spain | 20-Mar-84 | 28-Nov-07 | 23(252) |
Emre Can | Germany | 12-Jan-94 | 01-Nov-17 | 23(293) |
Divock Origi | Belgium | 18-Apr-95 | 07-May-19 | 24(19) |
Mario Balotelli | Italy | 12-Aug-90 | 16-Sep-14 | 24(35) |
Emile Heskey | England | 11-Jan-78 | 26-Feb-02 | 24(46) |
Naby Keita | Guinea | 10-Feb-95 | 09-Apr-19 | 24(58) |
Alex Oxlade-Chamberlain | England | 15-Aug-93 | 17-Oct-17 | 24(63) |
Bruno Cheyrou | France | 10-May-78 | 02-Oct-02 | 24(145) |
John Arne Riise | Norway | 24-Sep-80 | 22-Feb-05 | 24(151) |
Jordan Henderson | England | 17-Jun-90 | 26-Nov-14 | 24(162) |
Danny Murphy | England | 18-Mar-77 | 16-Oct-01 | 24(212) |
Mohamed Salah | Egypt | 15-Jun-92 | 13-Sep-17 | 25(90) |
Philippe Coutinho | Brazil | 12-Jun-92 | 26-Sep-17 | 25(106) |
Sadio Mane | Senegal | 10-Apr-92 | 21-Nov-17 | 25(225) |
Salif Diao | Senegal | 10-Feb-77 | 02-Oct-02 | 25(234) |
Peter Crouch | England | 30-Jan-81 | 27-Sep-06 | 25(240) |
Roberto Firmino | Brazil | 02-Oct-91 | 13-Sep-17 | 25(347) |
Albert Riera | Spain | 15-Apr-82 | 09-Dec-08 | 26(239) |
Luis Garcia | Spain | 24-Jun-78 | 22-Feb-05 | 26(244) |
Dirk Kuyt | Netherlands | 22-Jul-80 | 23-May-07 | 26(305) |
Georginio Wijnaldum | Netherlands | 11-Nov-90 | 02-May-18 | 27(172) |
Andrea Dossena | Italy | 11-Sep-81 | 10-Mar-09 | 27(180) |
Yossi Benayoun | Israel | 05-May-80 | 06-Nov-07 | 27(184) |
Craig Bellamy | Wales | 13-Jul-79 | 21-Feb-07 | 27(223) |
Virgil van Dijk | Netherlands | 08-Jul-91 | 13-Mar-19 | 27(248) |
Daniel Sturridge | England | 01-Sep-89 | 01-Nov-17 | 28(61) |
Robbie Keane | Republic of Ireland | 08-Jul-80 | 01-Oct-08 | 28(85) |
Vladimir Smicer | Czech Republic | 24-May-73 | 30-Oct-01 | 28(159) |
Sami Hyypia | Finland | 07-Oct-73 | 03-Apr-02 | 28(178) |
Abel Xavier | Portugal | 30-Nov-72 | 09-Apr-02 | 29(130) |
Fabio Aurelio | Brazil | 24-Sep-79 | 14-Apr-09 | 29(203) |
Fernando Morientes | Spain | 05-Apr-76 | 01-Nov-05 | 29(210) |
Jari Litmanen | Finland | 20-Feb-71 | 26-Sep-01 | 30(219) |
Dietmar Hamann | Germany | 27-Aug-73 | 22-Feb-05 | 31(179) |
Robbie Fowler | England | 09-Apr-75 | 05-Dec-06 | 31(240) |
James Milner | England | 04-Jan-86 | 18-Sep-18 | 32(257) |
Ricky Lambert | England | 16-Feb-82 | 26-Nov-14 | 32(283) |
Take Note: DOB = Date of Birth; SD = Scored Date; A(D) = Age(Days)
See Also…
- Best Liverpool XI: All-Time
- Liverpool FC top goal scorers of all-time
- Liverpool FC Top Scorers of all time (all competitions by season)
- Champions League
Table of Contents
[…] Liverpool Champions League Top Scorers 2019 (All Time Top Scorer) […]
[…] The Liverpool Champions League Top Scorers 2020 (All Time Top Scorer) […]