Home Liverpool FC Players and their Countries

Liverpool FC Players and their Countries

Liverpool FC players and their countries

Liverpool FC Players and their Countries

Which countries are Liverpool players from? What countries are the most common in Liverpool players? Here we take a look at Liverpool FC players and their countries. Watch & Bet Here =>
Liverpool FC Players and their Countries

Currently, Liverpool have a lot of Brazilian players along with a few English players. So what are the Liverpool FC players and their countries?

Fabinho, Alisson, Roberto Firmino make up for the Brazilian contingency. Here we take a look at Liverpool FC players and their countries.

Liverpool FC Players and their Countries

Liverpool fc players Countries / Nationality Position Liverpool career Appearances Goals

Sam Raybould

England FW 1900–1907 226 128.
Athur Goddard  England FW 1902–1914 415 79.
Jack Parkinson England FW 1902–1914 220 130.
Robbie Robinson England FB 1904–1912 271 64.
Joe Hewitt  England FW 1904–1910 164 73
Sam Hardy England GK 1905–1912 240 0.
James Harrop England FB 1908–1912 139 4
Ronald Orr Scotland FW 1908–1912 112 39.
Robert Crawford Scotland FB 1909–1915 114 1.
Donald Mackinlay Scotland FB 1910–1929 434 34.
Harry Lowe England FB 1911–1920 135 20
Bob Pursell Scotland FB 1911–1920 112 0.

Tom Miller

Scotland FW 1912–1920 146 56.
Ken Campbell Scotland GK 1912–1920 142 0.
Robert Ferguson Scotland FB 1912–1915 103 2.
Brian Jackson  England HB 1951–1958 133 11.
Ronnie Moran  England FB 1952–1965 379 17
George Twentyman

England

FB 1953–1960 184 19.

Roy Saunders

England FB 1953-1959 146 1.
John Evans England FW 1953–1957 107 53.
Jimmy Melia  England HB 1954–1964 286 79.

Dick White

 England FB 1955–1962 217 1.
Johnny Wheeler  England HB 1955–1963 177 23.
Tommy Younger  Scotland GK 1956–1959 127 0.
Roger Hunt  England FW 1958–1969 492 286
Ian Callaghan  England MF 1960–1978 857 68.
Bert Slater  Scotland GK 1959–1962 111 0.
Chris Lawler  England DF 1960–1975 549 61.
Gordin Milne England MF 1960–1967 282 18.
Ron Yeats  Scotland DF 1961–1971 454 16
Ian St John  Scotland FW 1961–1971 425 118.

Bobby Graham

Scotland FW 1961–1972 137 42.
Tommy SMith England DF 1962–1978 638 48.
Willie Stevenson Scotland HB 1962–1967 241 18
Alex Lindsay England DF 1969–1977 248 18.
Larry Lloyd  England DF 1969–1974 218 5.
Phil Boersma  England FW 1969–1975 121 30.
John Toschak Wales FW 1970–1978 247 96.
Kevin Keegan England FW 1971-1977 323 100.
Phil Thompson England DF 1972–1985 477 13.
Peter Cormack Scotland MF 1972–1976 178 26.
Ray Kennedy  England MF 1974–1982 393 72.
David Fairclough England FW 1974–1983 154 55.
Joey Jones wales DF 1975–1978 100 3
Sammy Lee  England MF 1976–1986 295 19
Alan Hansen Scotland DF 1977–1991 620 14

Kenny Dalglish

Scotland FW 1977–1990 515 172
Graeme Souness Scotland MF 1978–1984 359 55
Ian Rush  wales FW 1980–1987

1988-1996

660 346
Bruce Grobbelaar Zimbabwe GK 1981-1994 628 0
Steve Nicol Scotland DF 1981–1995 468 46
Mark Lawrenson Ireland DF 1981–1988 356 18
Gary Gillespie Scotland DF 1983–1991 214 16
Jan Molby Denmark MFT 1984–1996 292 61
Steve McMahon England MF 1985–1991 277 50
John Aldridge ireland FW 1987–1989 104 63
John Barnes England MF 1987–1997 407 108
Peter Beardsley  England FW 1987–1991 175 59
Ray Houghton Ireland MF 1987–1992 202 38
Steve McManaman England MF 1990–1999 364 66
Jamie Redknapp England MF 1991–2002 308 41
Mark Walters England MF 1991–1996 124 19
Rob Jones  England DF 1991–1999 243 0
Michael Thomas  England MF 1991–1998 163 12
David James England GK 1992–1999 277 0
Robbie Fowler  England FW 1993–2001

2006-2007

369 183
Neil Ruddock England DF 1993–1998 152 12
Phil Babb Ireland DF 1994–2000 170 1
Jason McAteer Ireland MF 1995–1999 139 6
Jamie Carragher  England DF 1996–2013 737 5
Michael Own  England ST 1996–2004 297 158
Danny Murphy  England MF 1996-2004 249 44
Steven Gerrard England MF 1998–2015 710 186
Sami Hyypia  Finland DF 1999–2009 464 35
Dietar Hamman  Germany MF 1999–2006 283 11
Vladimir Smicer Czech republic MF 1999–2005 184 19
Djimi Traoré  Mali DF 1999-2006 141 1
Emile Heskey
England ST 2000–2004 223 60
John Arne Riise Norway DF 2001–2008 348 31
Jerzy Dudek  Poland GK 2001–2007 186 0
Milan Baros Czech Republic FW 2001–2005 108  27
Steve Finnan Ireland DF 2003–2008 217 1
Xabi Alonso Spain MF 2004-2009 210 19
Peter Crouch  England ST 2005–2008 134 42
Pepe Reina Spain GK 2005–2014 394 0
Luis Garcia

Spain

ST 2004–2007 121 30
Daniel Agger Denmark DF 2006–2014 101 3
Dirk Kuyt
Netherlands FW 2006–2012 285 71
Ryan Babel Netherlands RB 2007–2011 146 22
Lucas Leiva Brazil MF 2007–2017 345 7
Javier Mascherano Argentina MF 2007–2010 139 2
Fernando Torres Spain ST 2007–2011 142 81
Martin Skrtel Slovakia DF 2008–2016 320 18
Jordan Henderson  England MF 2011– 306 24
Luis Suarez Uruguay ST 2011–2014 133 82
Raheem Sterling England MF 2012–2015 129 23
Joe Allen Wales MF 2012-2016 132 7
Daniel Sturridge England ST 2013– 152 67
Phillipe Coutinho Brazil MF 2013–2017 201 54
Dejan Lovren  Croatia DF 2014– 185 8
Adam Lallana  England MF 2014– 178 22
Alberto Moreno Spain DF 2014- 141 3
Emre Can  Germany MF 2014–2018 167 14
Nathaniel Clyne
England DF 2015–203 103 2
Roberto Firmino Brazil FW 2015- 250 78
James Milner England MF 2015- 219 26
Georginio Wijnaldum Netherlands MF 2016– 193 19
Sadio Mane  Senegal FW 2016- 175 85
Mohamed Salah  Egypt FW 2017– 159 100
Alex Oxlade-Chamberlain England MF 2017– 42 5
Danny Ings  England FW 2015–2018 25 4
Naby Keita  Guinea MF 2018– 66 7
Diogo Jota Portugal FW 2020- 5 1
Xherdan Shaqiri  Switzerland MF 2018– 42 8
Thiago Spain MF 2020- 2 0
Joel Matip  Cameroon DF 2016– 113 5
Andy Robertson Scotland DF 2018– 133 5
Dominic Solanke  England ST 2017–2019 27 1
Trent Alexander-Arnold  England DF 2016- 139 8
Fabinho Brazil MF 2018– 87 3
Alisson Becker Brazil GK 2018– 92 0
Virgil van Dijk Netherlands DF 2018– 130 13
Kostas Tsimikas
Greece DF 2020- 1 0
Divock Origi Belgium FW 2015– 83 23
Christian Benteke Belgium FW 2015–2016 42 10
Simon Mignolet Belgium GK 2013– 204 0
Joe Gomez  England DF 2015– 115 0

Liverpool FC Players and their Countries

See also: