Liverpool FC Players Contracts 2020/21
Liverpool FC Players Contracts 2020? Founded in 1892, Liverpool is undoubtedly one of the biggest clubs in Europe and has been so for several decades. It is the most successful club from England as far as the Champions League is concerned.
One of the most successful clubs in Europe, Liverpool have won 18 League titles, 7 FA Cup titles and 8 League Cup titles which is a record.
Liverpool have done pretty well this season so far as they are in contention to win the Premier League. All Liverpool fans will be eager to know the contracts that all the players of this season’s squad to are tied to.
Here, we have compiled a list with Liverpool FC Players Contracts details. How are the Liverpool Football Club Players Contracts stipulated and the contracts Liverpool players are tied to?
What are the contract details about when the contracts are starting and ending? Let’s have a look at Liverpool players and their contracts.
Liverpool FC Manager Contract 2020/21
Most of the players in the current squad have contracts that last up to the summer of 2023 or 2024. Only three players in the current squad have contracts that expire this summer.
Ever since Jurgen Klopp arrived at Anfield in October 2015 following the sacking of Brendan Rodgers, the self-belief at Liverpool has been totally different.
In his very first season with Liverpool, Klopp guided them to the Europa League final in 2016 where they lost to Sevilla. This was Liverpool’s first major final in nearly a decade. In the following two seasons, Klopp led Liverpool to top-four finishes in the Premier League and also guided them to the Champions League final last year where they lost to Real Madrid.
This season, Liverpool has a very strong chance of winning the league title under Klopp. Klopp’s current contract at Liverpool keeps him at Anfield till 2024 and the German himself has said that he would like to stay at the club for a long time.
Liverpool FC Players Contract Details 2020/21
A total of 13 players signed new contracts with Liverpool last season beginning with their star player Mohamed Salah. There were several reports during the summer that linked Salah to a move to Real Madrid. However, the Egyptian decided to stay at Anfield. Now, let’s take a look at the contracts of Liverpool’s squad for this season –
# | Player & Position | Contract Expires | Agent |
1 | Alisson | 30.06.2024 | Football Capital |
Goalkeeper | |||
13 | Adrián | 30.06.2021 | Bahía Internacional |
Goalkeeper | |||
62 | Caoimhin Kelleher | 30.06.2022 | Stellar Football Ltd |
Goalkeeper | |||
4 | Virgil van Dijk | 30.06.2023 | |
Centre-Back | |||
12 | Joe Gomez | 30.06.2024 | Wasserman |
Centre-Back | |||
32 | Joel Matip | 30.06.2024 | ASBW Sport Marketing |
Centre-Back | |||
72 | Sepp van den Berg | – | Key Sports Management NL/PFI |
Centre-Back | |||
26 | Andrew Robertson | 30.06.2024 | PLG |
Left-Back | |||
21 | Konstantinos Tsimikas | 30.06.2025 | Prosport International |
Left-Back | |||
66 | Trent Alexander-Arnold | 30.06.2024 | PLG |
Right-Back | |||
76 | Neco Williams | 30.06.2025 | Wasserman |
Right-Back | |||
3 | Fabinho | 30.06.2023 | Gestifute |
Defensive Midfield | |||
6 | Thiago | 30.06.2024 | The Player Management |
Central Midfield | |||
5 | Georginio Wijnaldum | 30.06.2021 | Football Mix B.V. |
Central Midfield | |||
8 | Naby Keïta | 30.06.2023 | arena11 sports group |
Central Midfield | |||
14 | Jordan Henderson | 30.06.2023 | |
Central Midfield | |||
15 | Alex Oxlade-Chamberlain | 30.06.2023 | Colossal Sports Management |
Central Midfield | |||
7 | James Milner | 30.06.2022 | Samii Sport-Marketing Agentur |
Central Midfield | |||
17 | Curtis Jones | 30.06.2025 | Midas Sports |
Central Midfield | |||
58 | Ben Woodburn | 30.06.2022 | Stellar Football Ltd |
Attacking Midfield | |||
10 | Sadio Mané | 30.06.2023 | arena11 sports group |
Left Winger | |||
20 | Diogo Jota | 30.06.2025 | Gestifute |
Left Winger | |||
18 | Takumi Minamino | 30.06.2024 | Sarcle Co. Ltd. |
Left Winger | |||
11 | Mohamed Salah | 30.06.2023 | |
Right Winger | |||
23 | Xherdan Shaqiri | 30.06.2023 | ESHA |
Right Winger | |||
59 | Harry Wilson | 30.06.2023 | Base Soccer Agency Ltd |
Right Winger | |||
9 | Roberto Firmino | 30.06.2023 | ROGON |
Centre-Forward | |||
27 | Divock Origi | 30.06.2024 | |
Centre-Forward |
Liverpool FC Players Wages & Salary 2020/21
As of right now, Mohamed Salah and Virgil van Dijk are the highest-paid players at Liverpool. For more info, you can check out Liverpool FC Players Wages 2020/21
SEE ALSO:
- Liverpool FC Squad, Team, All Players 2020
- Liverpool FC players in and out 2020
- 10 Best Liverpool Kits Of The Premier League Era
- Liverpool FC Transfers History
- Liverpool Trophy Cabinet
Table of Contents