
Liverpool FC Players Contracts 2024/25
Liverpool FC Players Contracts 2024? Founded in 1892, Liverpool is undoubtedly one of the biggest clubs in Europe and has been so for several decades. It is the most successful club from England as far as the Champions League is concerned.
One of the most successful clubs in Europe, Liverpool have won 19 League titles, 8 FA Cup titles and 9 League Cup titles which is a record.
Liverpool have done pretty well this season so far as they are in contention to win the Premier League. All Liverpool fans will be eager to know the contracts that all the players of this season’s squad to are tied to.
Here, we have compiled a list with Liverpool FC Players Contracts details. How are the Liverpool Football Club Players Contracts stipulated and the contracts Liverpool players are tied to?
What are the contract details about when the contracts are starting and ending? Let’s have a look at Liverpool players and their contracts.
Liverpool FC Manager Contract 2024/25
Most of the players in the current squad have contracts that last up to the summer of 2023 or 2024. No players in the current squad have contracts that expire this summer.
Ever since Jurgen Klopp arrived at Anfield in October 2015 following the sacking of Brendan Rodgers, the self-belief at Liverpool has been totally different.
In his very first season with Liverpool, Klopp guided them to the Europa League final in 2016 where they lost to Sevilla. This was Liverpool’s first major final in nearly a decade. In the following two seasons, Klopp led Liverpool to top-four finishes in the Premier League and also guided them to the Champions League final last year where they lost to Real Madrid.
Last season, Liverpool finished in top four and made comeback in Champions League 2024/25. Jurgen Klopp left the club and Arne Slot become a new manager.
Liverpool FC Players Contract Details 2024/25
A total of two players signed new contracts with Liverpool last season beginning with their star player Mohamed Salah penning a new deal in the summer. There were several reports during the summer that linked Salah to a move to Real Madrid. However, the Egyptian decided to stay at Anfield. Now, let’s take a look at the contracts of Liverpool’s squad for this season –
# | Player | Age | Joined | Contract | Market value |
1 | Alisson | 31 | Jul 19, 2018 | June 30, 2027 | €28.00m |
Goalkeeper | |||||
62 | CaoimhÃn Kelleher | 25 | Jul 1, 2019 | June 30, 2026 | €20.00m |
Goalkeeper | |||||
56 | Vitezslav Jaros | 23 | Jul 1, 2024 | June 30, 2025 | €5.00m |
Goalkeeper | |||||
5 | Ibrahima Konaté | 25 | Jul 1, 2021 | June 30, 2026 | €45.00m |
Centre-Back | |||||
4 | Virgil van Dijk | 33 | 1-Jan-18 | June 30, 2025 | €30.00m |
Centre-Back | |||||
2 | Joe Gomez | 27 | Jul 1, 2015 | June 30, 2027 | €28.00m |
Centre-Back | |||||
78 | Jarell Quansah | 21 | Jul 1, 2023 | June 30, 2027 | €22.00m |
Centre-Back | |||||
26 | Andrew Robertson | 30 | 21-Jul-17 | June 30, 2026 | €30.00m |
Left-Back | |||||
21 | Konstantinos Tsimikas | 28 | 10-Aug-20 | June 30, 2027 | €22.00m |
Left-Back | |||||
66 | Trent Alexander-Arnold | 25 | Jul 1, 2016 | June 30, 2025 | €70.00m |
Right-Back | |||||
84 | Conor Bradley | 21 | Jul 1, 2023 | June 30, 2027 | €15.00m |
Right-Back | |||||
3 | Wataru Endo | 31 | 18-Aug-23 | June 30, 2027 | €13.00m |
Defensive Midfield | |||||
8 | Dominik Szoboszlai | 23 | Jul 2, 2023 | June 30, 2028 | €75.00m |
Central Midfield | |||||
10 | Alexis Mac Allister | 25 | Jul 1, 2023 | June 30, 2028 | €75.00m |
Central Midfield | |||||
17 | Curtis Jones | 23 | Jul 1, 2020 | June 30, 2027 | €35.00m |
Central Midfield | |||||
19 | Harvey Elliott | 21 | Jul 1, 2021 | June 30, 2027 | €35.00m |
Central Midfield | |||||
38 | Ryan Gravenberch | 22 | Sep 1, 2023 | June 30, 2028 | €35.00m |
Central Midfield | |||||
7 | Luis DÃaz | 27 | 30-Jan-22 | June 30, 2027 | €75.00m |
Left Winger | |||||
18 | Cody Gakpo | 25 | Jan 1, 2023 | June 30, 2028 | €55.00m |
Left Winger | |||||
14 | Federico Chiesa | 26 | Aug 29, 2024 | June 30, 2028 | €35.00m |
Left Winger | |||||
11 | Mohamed Salah | 32 | Jul 1, 2017 | June 30, 2025 | €55.00m |
Right Winger | |||||
9 | Darwin Núñez | 25 | Jul 1, 2022 | June 30, 2028 | €70.00m |
Centre-Forward | |||||
20 | Diogo Jota | 27 | Sep 19, 2020 | June 30, 2027 | €50.00m |
Centre-Forward |
Liverpool FC Players Wages & Salary 2024/25
As of right now, Mohamed Salah and Virgil van Dijk are the highest-paid players at Liverpool. For more info, you can check out Liverpool FC Players Wages 2024
SEE ALSO:
- Liverpool FC Squad, Team, All Players 2024
- Liverpool FC players in and out 2024
- 10 Best Liverpool Kits Of The Premier League Era
- Liverpool FC Transfers History
- Liverpool Trophy Cabinet
Table of Contents