Liverpool FC top goal scorers of all time- by season in all competitions
Liverpool FC Top goal scorer of all time? Who are the Liverpool FC top scorers of all time? Which are the Liverpool top goalscorers of all time by season in all competitions? Here we look at the Liverpool FC top scorers of all time by season in all competitions! Watch & Bet Football Live =>
Which Liverpool player has scored the most goals in each season since the club was formed? Several of the world’s top strikers have plied their trade at Liverpool during some point in their careers.
Liverpool’s top goalscorers by season
During Liverpool’s past 126 seasons, many top strikers managed to amass a good number of goals during seasons and managed to finish as Liverpool’s top scorer of the season. In all these seasons, there have been 8 occasions where Liverpool’s top scorer of the season was also the league’s top scorer of the season. Roger Hunt has ended as Liverpool’s top scorer in 9 seasons, more than any other Liverpool player. Ian Rush is just behind him, finishing 8 seasons as the club’s top scorer while Michael Owen and Billy Liddell have both finished as top scorers in 7 seasons.
Ian Rush holds the club record of scoring the most number of goals in a single season, scoring 47 goals in the 1983-84 season. He bettered Roger Hunt’s tally of 42 goals which he scored during the 1961-62 season. Last season, Mohamed Salah scored 44 goals for Liverpool in just 52 appearances.
Last season, Sadio Mane and Mohamed Salah battled to become Liverpool’s top-scorer in the 2020/21 season. Eventually, Mohamed Salah bested the Senegal international by a whopping 11 goals, finishing the campaign with 22 goals.
Liverpool FC top goal-scorers of all time- all competitions by season
So which players have scored the most goals in each season? Who are the Liverpool FC top scorers of all time? Liverpool FC top scorers of all time? Well, read more to find out!
Liverpool FC top goal-scorers of all time in all competitions by season since the Premier League era
Season | Player | Goals |
1992-93 | Ian Rush | 22 |
1993-94 | Ian Rush | 19 |
1994-95 | Robbie Fowler | 31 |
1995-96 | Robbie Fowler | 36 |
1996-97 | Robbie Fowler | 31 |
1997-98 | Michael Owen | 23 |
1998-99 | Michael Owen | 23 |
1999-00 | Michael Owen | 12 |
2000-01 | Michael Owen | 24 |
2001-02 | Michael Owen | 29 |
2002-03 | Michael Owen | 28 |
2003-04 | Michael Owen | 19 |
2004-05 | Milan Baros Luis Garcia Steven Gerrard |
13 |
2005-06 | Steven Gerrard | 23 |
2006-07 | Peter Crouch | 18 |
2007-08 | Fernando Torres | 33 |
2008-09 | Steven Gerrard | 24 |
2009-10 | Fernando Torres | 22 |
2010-11 | Dirk Kuyt | 15 |
2011-12 | Luis Suarez | 17 |
2012-13 | Luis Suarez | 30 |
2013-14 | Luis Suarez | 31 |
2014-15 | Steven Gerrard | 13 |
2015-16 | Daniel Sturridge | 13 |
2016-17 | Philippe Coutinho | 14 |
2017-18 | Mohamed Salah | 44 |
2018-19 | Mohamed Salah | 27 |
2019-20 | Mohamed Salah | 23 |
2020-21 | Mohamed Salah | 31 |
2021-22 | Mohamed Salah | 30 |
Top Liverpool FC goal-scorer of all time in all competitions by season from 1892-1992
Now, we will take a look at Liverpool’s top scorers by season before the Premier League era. A total of 47 players have ended as Liverpool’s top scorers during this time. Watch & Bet Football Live =>
Season | Player | Goals |
1892-93 | John Miller | 27 |
1893-94 | James Stott | 14 |
1894-95 | Thomas Bradshaw | 18 |
1895-96 | George Allan | 29 |
1896-97 | George Allan | 18 |
1897-98 | Frank Becton | 13 |
1898-99 | Hugh Morgan | 13 |
1899-00 | Tom Robertson John Walker |
10 |
1900-01 | Sam Reybould | 18 |
1901-02 | Sam Reybould | 18 |
1902-03 | Sam Reybould | 32 |
1903-04 | Jack Cox | 9 |
1904-05 | Robbie Johnson | 23 |
1905-06 | Joe Hewitt | 27 |
1906-07 | Sam Reybould | 17 |
1907-08 | Joe Hewitt | 22 |
1908-09 | Ronald Orr | 23 |
1909-10 | Jack Parkinson | 30 |
1910-11 | Jack Parkinson | 20 |
1911-12 | Jack Parkinson | 13 |
1912-13 | Arthur Metcalf | 18 |
1913-14 | Tom Miller | 20 |
1914-15 | Fred Pagnam | 26 |
1919-20 | Harry Chambers | 15 |
1920-21 | Harry Chambers | 24 |
1921-22 | Harry Chambers | 21 |
1922-23 | Harry Chambers | 25 |
1923-24 | Jimmy Walsh | 19 |
1924-25 | Dick Forshaw | 19 |
1925-26 | Dick Forshaw | 29 |
1926-27 | Harry Chambers | 21 |
1927-28 | Gordon Hodgson | 23 |
1928-29 | Gordon Hodgson | 32 |
1929-30 | Jimmy Smith | 23 |
1930-31 | Gordon Hodgson | 36 |
1931-32 | Gordon Hodgson | 27 |
1932-33 | Gordon Hodgson | 24 |
1933-34 | Gordon Hodgson | 25 |
1934-35 | Gordon Hodgson | 29 |
1935-36 | Fred Howe | 17 |
1936-37 | Fred Howe | 16 |
1937-38 | Alf Hanson | 15 |
1938-39 | Bie Nieuwenhuys | 16 |
1945-46 | Willie Fagan | 3 |
1946-47 | Jack Balmer Albert Stubbins |
28 |
1947-48 | Albert Stubbins | 26 |
1948-49 | Jack Balmer | 16 |
1949-50 | Billy Liddell | 19 |
1950-51 | Billy Liddell | 15 |
1951-52 | Billy Liddell | 19 |
1952-53 | Billy Liddell | 13 |
1953-54 | Sammy Smyth | 13 |
1954-55 | John Evans | 33 |
1955-56 | Billy Liddell | 32 |
1956-57 | Billy Liddell | 21 |
1957-58 | Billy Liddell | 23 |
1958-59 | Jimmy Melia | 21 |
1959-60 | Roger Hunt | 23 |
1960-61 | Kevin Lewis | 32 |
1961-62 | Roger Hunt | 42 |
1962-63 | Roger Hunt | 26 |
1963-64 | Roger Hunt | 33 |
1964-65 | Roger Hunt | 37 |
1965-66 | Roger Hunt | 33 |
1966-67 | Roger Hunt | 19 |
1967-68 | Roger Hunt | 30 |
1968-69 | Roger Hunt | 17 |
1969-70 | Bobby Graham | 21 |
1970-71 | Alun Evans | 15 |
1971-72 | John Toshack | 13 |
1972-73 | Kevin Keegan | 22 |
1973-74 | Kevin Keegan | 19 |
1974-75 | Steve Heighway | 13 |
1975-76 | John Toshack | 23 |
1976-77 | Kevin Keegan | 20 |
1977-78 | Kenny Dalglish | 31 |
1978-79 | Kenny Dalglish | 25 |
1979-80 | David Johnson | 27 |
1980-81 | Terry McDermott | 22 |
1981-82 | Ian Rush | 30 |
1982-83 | Ian Rush | 31 |
1983-84 | Ian Rush | 47 |
1984-85 | John Wark | 27 |
1985-86 | Ian Rush | 33 |
1986-87 | Ian Rush | 40 |
1987-88 | John Aldridge | 29 |
1988-89 | John Aldridge | 31 |
1989-90 | John Barnes | 28 |
1990-91 | Ian Rush | 26 |
1991-92 | Dean Saunders | 23 |
SEE ALSO:
- Liverpool FC Players On Loan 2022
- Liverpool FC record appearances
- Liverpool FC players in and out 2022
Table of Contents