Liverpool Players Wages 2023
Looking for Liverpool players wages 2023? Here we have compiled a Liverpool list with the Liverpool players wages. How does the contracts and wage structure of Liverpool players look like? Here we look at the Liverpool players wages and their market worth. What are the Liverpool FC players wages in 2023? Watch & Bet on Sports =>
Liverpool is one of the highest paying teams in terms of weekly wages to their stars and here is the full list of the squad with their weekly wages and years remaining on the contract. Some of the young players weekly salaries are unknown so no information was available on them.
Let’s check the Liverpool player’s wages!
Liverpool Highest-Paid Player (Per Week / Weekly Wage) – Liverpool Players Wages
Liverpool’s highest-paid player per week? Mohamed Salah is Liverpool’s highest-paid player at £350,000 a week. The figures are from trusted sources, of course you will never be able to know exactly how much a player is getting paid with all these bonuses and performance-related money but these figures are derived from a source that has official access to Premier League clubs finance.
Current Liverpool Players Wages 2022/23
The current Liverpool wage bill 2023 stands at £142 million after a £25 million increment from last season with a few contract extensions from the club which saw some players salaries increase some reduce and a new signing comes in.
Liverpool’s revenue reportedly increased by a massive 18%. The Liverpool Players Salaries and wage bill also increased by £25 million.Â
Liverpool’s highest-paid player per week? Mo Salah is the highest-paid footballer in Liverpool FC.
Liverpool FC New Signings & Wages – Liverpool Players Wages
Here is a full list of new arrivals at Liverpool for the 2022/23 season:
Arrivals
Players | Age | From Club | Transfer Fee |
Darwin Núñez | 23 | Benfica | £67.50m |
Cody Gakpo | 23 | PSV Eindhoven | £42.00m |
Calvin Ramsay | 18 | Aberdeen FC | £4.40m |
Fábio Carvalho | 19 | Fulham | £5.31m |
Arthur Melo | 26 | Juventus | Loan fee: £4.05m |
Departures
Players | Age | To Club | Transfer Fee |
Sadio Mané | 30 | Bayern Munich | £28.80m |
Neco Williams | 21 | Nottm Forest | £18.00m |
Takumi Minamino | 27 | Monaco | £13.50m |
Marko Grujic | 26 | FC Porto | £8.10m |
Ben Davies | 26 | Rangers | – |
Divock Origi | 27 | AC Milan | free transfer |
Sheyi Ojo | 25 | Without Club | free transfer |
Ben Woodburn | 22 | Preston | free transfer |
Rhys Williams | 21 | Blackpool | loan transfer |
Sepp van den Berg | 20 | FC Schalke 04 | loan transfer |
Loris Karius | 29 | Without Club | – |
Current Liverpool Players Wages 2023
Liverpool, one of the powerhouses right now in the world of football, was founded on 3rd June 1892Â (126 years ago). Since their establishment, the club has played in their home ground, Anfield, a stadium with a capacity of 53,394 seats.
Liverpool FC Players Contract, Wages and Market Values 2023 – Liverpool Players Wages
Let’s have a look at Liverpool FC Players Wages 2023 details and Market Worth details below.
Here are the Liverpool FC Players Contract details and Market Values 2023.
# | Player & Position | Date of Birth (Age) | Contract expires | Market Value | ||
1 | Alisson | Oct 2, 1992 (29) | Jun 30, 2027 | £54.00m | ||
Goalkeeper | ||||||
13 | Adrián | Jan 3, 1987 (35) | Jun 30, 2023 | £900Th. | ||
Goalkeeper | ||||||
62 | Caoimhin Kelleher | Nov 23, 1998 (23) | Jun 30, 2027 | £2.25m | ||
Goalkeeper | ||||||
4 | Virgil van Dijk | Jul 8, 1991 (31) | Jun 30, 2025 | £49.50m | ||
Centre-Back | ||||||
2 | Joe Gomez | May 23, 1997 (25) | Jun 30, 2027 | £27.00m | ||
Centre-Back | ||||||
32 | Joel Matip | Aug 8, 1991 (31) | Jun 30, 2024 | £16.20m | ||
Centre-Back | ||||||
5 | Ibrahim Konate | May 25, 1999 (23) | Jun 30, 2026 | £31.50m | ||
Centre-Back | ||||||
26 | Andrew Robertson | Mar 11, 1994 (28) | Jun 30, 2026 | £58.50m | ||
Left-Back | ||||||
21 | Konstantinos Tsimikas | May 12, 1996 (26) | Jun 30, 2025 | £7.20m | ||
Left-Back | ||||||
66 | Trent Alexander-Arnold | Oct 7, 1998 (23) | Jun 30, 2025 | £67.50m | ||
Right-Back | ||||||
22 | Calvin Ramsay | Jul 31, 2003 (19) | Jun 30, 2027 | £4.20m | ||
Right-Back | ||||||
3 | Fabinho | Oct 23, 1993 (28) | Jun 30, 2026 | £54.00m | ||
Defensive Midfield | ||||||
6 | Thiago | Apr 11, 1991 (31) | Jun 30, 2024 | £27.20m | ||
Central Midfield | ||||||
8 | Naby Keïta | Feb 10, 1995 (27) | Jun 30, 2023 | £28.80m | ||
Central Midfield | ||||||
14 | Jordan Henderson | Jun 17, 1990 (32) | Jun 30, 2023 | £18.00m | ||
Central Midfield | ||||||
15 | Alex Oxlade-Chamberlain | Aug 15, 1993 (29) | Jun 30, 2023 | £16.20m | ||
Central Midfield | ||||||
17 | Curtis Jones | Jan 30, 2001 (21) | Jun 30, 2025 | £27.00m | ||
Central Midfield | ||||||
7 | James Milner | Jan 4, 1986 (35) | Jun 30, 2022 | £2.70m | ||
Central Midfield | ||||||
28 | Fabio Carlvalho | Aug 30, 2002 (20) | Jun 30, 2027 | £10.50m | ||
Attacking Midfield | ||||||
20 | Diogo Jota | Dec 4, 1996 (25) | Jun 30, 2025 | £40.50m | ||
Left Winger | ||||||
23 | Luis Diaz | Jan 13, 1997 (25) | Jun 30, 2027 | £36.00m | ||
Left Winger | ||||||
11 | Mohamed Salah | Jun 15, 1992 (30) | Jun 30, 2025 | £90.00m | ||
Right Winger | ||||||
18 |
|
May 7, 1999 (23) |
Jun 30, 2028 |
€60.00m |
||
20 |
|
Dec 4, 1996 (26) |
Jun 30, 2027 |
€55.00m |
||
27 |
|
Jun 24, 1999 (23) |
Jun 30, 2028 |
€70.00m |
||
9 |
|
Oct 2, 1991 (31) |
Jun 30, 2023 |
€28.00m |
Liverpool FC Players Wages Details
Liverpool are known to pay over the top for exciting young and established stars, but looking at the current Liverpool wage book it tells a different story.
After signing a new contract with the Reds this summer, Mo Salah is currently the highest-paid player in the squad earning an estimated £350,000 per week. Watch & Bet on Sports =>
Liverpool FC Players Wages 2022
Here we have added the new signing Cody Gakpo as well!
Players | Weekly Wage | Age | Position | Contract |
Alisson | £150,000 | 29 | GK | 2027 |
Adrián | £55,000 | 35 | GK | 2023 |
Caoimhin Kelleher | £15,000 | 23 | GK | 2026 |
Fabinho | £180,000 | 28 | DEF | 2026 |
Virgil van Dijk | £220,000 | 31 | DEF | 2025 |
Ibrahim Konate | £70,000 | 23 | DEF | 2026 |
Joe Gomez | £75,000 | 24 | DEF | 2027 |
Andy Robertson | £80,000 | 28 | DEF | 2026 |
Joël Matip | £100,000 | 31 | DEF | 2024 |
Nathaniel Phillips | £30,000 | 25 | DEF | 2025 |
Trent Alexander-Arnold | £180,000 | 23 | DEF | 2025 |
Kostas Tsimikas | £60,000 | 26 | DEF | 2025 |
Calvin Ramsay | – | 19 | DEF | 2027 |
James Milner | £55,000 | 36 | MID | 2023 |
Curtis Jones | £7,500 | 21 | MID | 2025 |
Naby Keita | £120,000 | 27 | MID | 2023 |
Thiago Alcantara | £200,000 | 31 | MID | 2024 |
Jordan Henderson | £140,000 | 32 | MID | 2025 |
Alex Oxlade-Chamberlain | £120,000 | 29 | MID | 2023 |
Cody Gakpo | £120,000 | 23 | MID | 2028 |
Fabio Carvalho | – | 20 | MID | 2027 |
Arthur | – | 26 | MID | 2023 |
Roberto Firmino | £180,000 | 30 | FW | 2023 |
Mohamed Salah | £350,000 | 30 | FW | 2025 |
Diogo Jota | £90,000 | 25 | FW | 2025 |
Luis Diaz | £60,000 | 25 | FW | 2027 |
Darwin Nunez | £180,000 | 23 | FW | 2028 |
Harvey Elliott | £7,500 | 18 | FW | 2026 |
More information about Liverpool FC Wages
The data about Contracts is up to date and confirmed with Liverpool official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like guardian, BBC etc.
Liverpool FC Team &Â Ownership
Also known as The Reds, have spent most of their history in top-tier competitions. The club won their first major competition in 1893 when they won Lancashire League. The club’s most successful era was in 1980s, when the club won six League titles, two FA Cups, four League Cups, five Charity Shields (one shared) and two European Cups.
Liverpool have won the Champions League/European Cup five times, no one has bettered that amount in England. Right now, they are fifth in the average attendance in England’s top-flight.
Liverpool FC Ownership
Liverpool FC is owned by an American sports investment company Fenway Sports Group. According to Deloitte Money League, club is in seventh position. At the end of last season, the club’s revenue was £455.1 million (€513.7m), up £90.6 from the previous year. The sale of Philippe Coutinho to Barcelona boosted a lot in their transfer money.
I believe that after getting strong financial resources, this club has become unstoppable, a force to fear in this football world. Current players like Mohamed Salah, Virgil van Dijk, Alisson, etc are of world class quality which made this team full of threat for the opposition. Now you know how much Liverpool FC Players Salaries are in 2022.
See also:Â
- Liverpool players with over 100 appearances
- Liverpool FC Top Scorers of all time (all competitions by season)
- Liverpool FC Players And Their Age 2023