Liverpool vs Everton Head To Head Record & Results
Liverpool vs Everton head to head record and results? This is one of the most anticipated fixtures of this season, especially in the domestic setting. Everton had a dream start to the 2020/21 Premier League season but have fallen through the ranks since. Will they be able to stop Liverpool? Who will get the advantage in this matchup?
We now look at the Liverpool vs Everton head to head stats and results between the Reds and the Toffees. Liverpool vs Everton head to head and results since the year 1992 can indicate which of the teams has had the upper hand since the Premier League began. Will this year’s fixture produce a winner? Well, we will soon find out when the teams face off. Watch & Bet Here =>
1 | X | 2 | |
Odds Liverpool Everton 1X2: | 1.44 | 4.50 | 7.00 |
1X | 12 | 2X | |
Odds Liverpool Everton 1X, 12 & X2 | 1.10 | 2.62 | 1.18 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 1.75 | 2.00 | |
O 2,5 | U 2,5 | ||
Odds Over/Under 2.5 goals: | 1.57 | 2.37 | |
Liverpool vs Everton Head To Head: Record And Results 2021
Ahead of Saturday’s clash between Liverpool and Everton, we look at the matches the two teams have recently played –
Games won: | 121 |
Games drawn: | 85 |
Games lost: | 82 |
Tonight’s match is the 289th meeting between Liverpool and Everton. The Reds have won 121 games while the Toffees have managed 82 wins for themselves while the other 85 ended as draws.
Liverpool: Recently Played Matches Results
Here is a list of games Liverpool have played this season –
31 Jan 2021 | West Ham United v Liverpool | W | 1-3 | Premier League |
03 Feb 2021 | Liverpool v Brighton and Hove Albion | L | 0-1 | Premier League |
07 Feb 2021 | Liverpool v Manchester City | L | 1-4 | Premier League |
13 Feb 2021 | Leicester City v Liverpool | L | 3-1 | Premier League |
16 Feb 2021 | Red Bull Leipzig v Liverpool | W | 0-2 | UEFA Champions League |
Everton: Recently Played Matches Results
Here is a list of games Everton have played this season –
03 Feb 2021 | Leeds United v Everton | W | 1-2 | Premier League |
06 Feb 2021 | Manchester United v Everton | D | 3-3 | Premier League |
10 Feb 2021 | Everton v Tottenham Hotspur | W | 5-4 | FA Cup |
14 Feb 2021 | Everton v Fulham | L | 0-2 | Premier League |
17 Feb 2021 | Everton v Manchester City | L | 1-3 | Premier League |
Liverpool vs Everton Head To Head Record & Results Since 1992
Liverpool vs Everton Head To Head since 1992, 2010? Head To Head since 1992 and 2010 FA Cup? Here is a full list of Liverpool vs Everton Head To Head results since 1992 in the FA Cup.
07 Dec 1992 | Everton v Liverpool | L | 2-1 | Premier League |
20 Mar 1993 | Liverpool v Everton | W | 1-0 | Premier League |
18 Sep 1993 | Everton v Liverpool | L | 2-0 | Premier League |
13 Mar 1994 | Liverpool v Everton | W | 2-1 | Premier League |
21 Nov 1994 | Everton v Liverpool | L | 2-0 | Premier League |
24 Jan 1995 | Liverpool v Everton | D | 0-0 | Premier League |
18 Nov 1995 | Liverpool v Everton | L | 1-2 | Premier League |
16 Apr 1996 | Everton v Liverpool | D | 1-1 | Premier League |
20 Nov 1996 | Liverpool v Everton | D | 1-1 | Premier League |
16 Apr 1997 | Everton v Liverpool | D | 1-1 | Premier League |
18 Oct 1997 | Everton v Liverpool | L | 2-0 | Premier League |
23 Feb 1998 | Liverpool v Everton | D | 1-1 | Premier League |
17 Oct 1998 | Everton v Liverpool | D | 0-0 | Premier League |
03 Apr 1999 | Liverpool v Everton | W | 3-2 | Premier League |
27 Sep 1999 | Liverpool v Everton | L | 0-1 | Premier League |
21 Apr 2000 | Everton v Liverpool | D | 0-0 | Premier League |
29 Oct 2000 | Liverpool v Everton | W | 3-1 | Premier League |
16 Apr 2001 | Everton v Liverpool | W | 2-3 | Premier League |
15 Sep 2001 | Everton v Liverpool | W | 1-3 | Premier League |
23 Feb 2002 | Liverpool v Everton | D | 1-1 | Premier League |
22 Dec 2002 | Liverpool v Everton | D | 0-0 | Premier League |
19 Apr 2003 | Everton v Liverpool | W | 1-2 | Premier League |
30 Aug 2003 | Everton v Liverpool | W | 0-3 | Premier League |
31 Jan 2004 | Liverpool v Everton | D | 0-0 | Premier League |
11 Dec 2004 | Everton v Liverpool | L | 1-0 | Premier League |
20 Mar 2005 | Liverpool v Everton | W | 2-1 | Premier League |
28 Dec 2005 | Everton v Liverpool | W | 1-3 | Premier League |
25 Mar 2006 | Liverpool v Everton | W | 3-1 | Premier League |
09 Sep 2006 | Everton v Liverpool | L | 3-0 | Premier League |
03 Feb 2007 | Liverpool v Everton | D | 0-0 | Premier League |
20 Oct 2007 | Everton v Liverpool | W | 1-2 | Premier League |
30 Mar 2008 | Liverpool v Everton | W | 1-0 | Premier League |
27 Sep 2008 | Everton v Liverpool | W | 0-2 | Premier League |
19 Jan 2009 | Liverpool v Everton | D | 1-1 | Premier League |
25 Jan 2009 | Liverpool v Everton | D | 1-1 | FA Cup |
04 Feb 2009 | Everton v Liverpool | L | 1-0 | FA Cup |
29 Nov 2009 | Everton v Liverpool | W | 0-2 | Premier League |
06 Feb 2010 | Liverpool v Everton | W | 1-0 | Premier League |
17 Oct 2010 | Everton v Liverpool | L | 2-0 | Premier League |
16 Jan 2011 | Liverpool v Everton | D | 2-2 | Premier League |
01 Oct 2011 | Everton v Liverpool | W | 0-2 | Premier League |
13 Mar 2012 | Liverpool v Everton | W | 3-0 | Premier League |
14 Apr 2012 | Everton v Liverpool | W | 1-2 | FA Cup |
28 Oct 2012 | Everton v Liverpool | D | 2-2 | Premier League |
05 May 2013 | Liverpool v Everton | D | 0-0 | Premier League |
23 Nov 2013 | Everton v Liverpool | D | 3-3 | Premier League |
28 Jan 2014 | Liverpool v Everton | W | 4-0 | Premier League |
27 Sep 2014 | Liverpool v Everton | D | 1-1 | Premier League |
07 Feb 2015 | Everton v Liverpool | D | 0-0 | Premier League |
04 Oct 2015 | Everton v Liverpool | D | 1-1 | Premier League |
20 Apr 2016 | Liverpool v Everton | W | 4-0 | Premier League |
19 Dec 2016 | Everton v Liverpool | W | 0-1 | Premier League |
01 Apr 2017 | Liverpool v Everton | W | 3-1 | Premier League |
10 Dec 2017 | Liverpool v Everton | D | 1-1 | Premier League |
05 Jan 2018 | Liverpool v Everton | W | 2-1 | FA Cup |
07 Apr 2018 | Everton v Liverpool | D | 0-0 | Premier League |
02 Dec 2018 | Liverpool v Everton | W | 1-0 | Premier League |
03 Mar 2019 | Everton v Liverpool | D | 0-0 | Premier League |
04 Dec 2019 | Liverpool v Everton | W | 5-2 | Premier League |
05 Jan 2020 | Liverpool v Everton | W | 1-0 | FA Cup |
21 Jun 2020 | Everton v Liverpool | D | 0-0 | Premier League |
17 Oct 2020 | Everton v Liverpool | D | 2-2 | Premier League |
Liverpool vs Everton Head To Head Record & Results Before 1992
13 Oct 1894 | Everton v Liverpool | L | 3-0 | League Division One |
17 Nov 1894 | Liverpool v Everton | D | 2-2 | League Division One |
03 Oct 1896 | Everton v Liverpool | L | 2-1 | League Division One |
21 Nov 1896 | Liverpool v Everton | D | 0-0 | League Division One |
25 Sep 1897 | Liverpool v Everton | W | 3-1 | League Division One |
16 Oct 1897 | Everton v Liverpool | L | 3-0 | League Division One |
24 Sep 1898 | Everton v Liverpool | W | 1-2 | League Division One |
21 Jan 1899 | Liverpool v Everton | W | 2-0 | League Division One |
23 Sep 1899 | Liverpool v Everton | L | 1-2 | League Division One |
20 Jan 1900 | Everton v Liverpool | L | 3-1 | League Division One |
22 Sep 1900 | Everton v Liverpool | D | 1-1 | League Division One |
19 Jan 1901 | Liverpool v Everton | L | 1-2 | League Division One |
14 Sep 1901 | Liverpool v Everton | D | 2-2 | League Division One |
11 Jan 1902 | Everton v Liverpool | L | 4-0 | League Division One |
25 Jan 1902 | Liverpool v Everton | D | 2-2 | FA Cup |
30 Jan 1902 | Everton v Liverpool | W | 0-2 | FA Cup |
27 Sep 1902 | Everton v Liverpool | L | 3-1 | League Division One |
10 Apr 1903 | Liverpool v Everton | D | 0-0 | League Division One |
10 Oct 1903 | Liverpool v Everton | D | 2-2 | League Division One |
01 Apr 1904 | Everton v Liverpool | L | 5-2 | League Division One |
04 Feb 1905 | Liverpool v Everton | D | 1-1 | FA Cup |
08 Feb 1905 | Everton v Liverpool | L | 2-1 | FA Cup |
30 Sep 1905 | Everton v Liverpool | L | 4-2 | League Division One |
31 Mar 1906 | Everton v Liverpool | L | 2-0 | FA Cup |
13 Apr 1906 | Liverpool v Everton | D | 1-1 | League Division One |
29 Sep 1906 | Liverpool v Everton | L | 1-2 | League Division One |
29 Mar 1907 | Everton v Liverpool | D | 0-0 | League Division One |
05 Oct 1907 | Everton v Liverpool | W | 2-4 | League Division One |
17 Apr 1908 | Liverpool v Everton | D | 0-0 | League Division One |
03 Oct 1908 | Liverpool v Everton | L | 0-1 | League Division One |
09 Apr 1909 | Everton v Liverpool | L | 5-0 | League Division One |
02 Oct 1909 | Everton v Liverpool | W | 2-3 | League Division One |
12 Feb 1910 | Liverpool v Everton | L | 0-1 | League Division One |
01 Oct 1910 | Liverpool v Everton | L | 0-2 | League Division One |
27 Dec 1910 | Everton v Liverpool | W | 0-1 | League Division One |
04 Feb 1911 | Everton v Liverpool | L | 2-1 | FA Cup |
16 Sep 1911 | Everton v Liverpool | L | 2-1 | League Division One |
20 Jan 1912 | Liverpool v Everton | L | 1-3 | League Division One |
05 Oct 1912 | Liverpool v Everton | L | 0-2 | League Division One |
08 Feb 1913 | Everton v Liverpool | W | 0-2 | League Division One |
20 Sep 1913 | Everton v Liverpool | W | 1-2 | League Division One |
17 Jan 1914 | Liverpool v Everton | L | 1-2 | League Division One |
03 Oct 1914 | Liverpool v Everton | L | 0-5 | League Division One |
06 Feb 1915 | Everton v Liverpool | W | 1-3 | League Division One |
27 Nov 1915 | Liverpool v Everton | W | 4-1 | Lancashire Section – Principal Tournament |
26 Feb 1916 | Everton v Liverpool | W | 0-1 | Lancashire Section – Principal Tournament |
01 Apr 1916 | Everton v Liverpool | L | 1-0 | Lancashire Section – Subsidiary Tournament (South) |
21 Apr 1916 | Liverpool v Everton | W | 5-2 | Lancashire Section – Subsidiary Tournament (South) |
02 Dec 1916 | Liverpool v Everton | W | 2-1 | Lancashire Section – Principal Tournament |
17 Mar 1917 | Everton v Liverpool | D | 2-2 | Lancashire Section – Principal Tournament |
07 Apr 1917 | Everton v Liverpool | L | 4-0 | Lancashire Section – Subsidiary Tournament |
21 Apr 1917 | Liverpool v Everton | L | 0-5 | Lancashire Section – Subsidiary Tournament |
29 Sep 1917 | Everton v Liverpool | D | 2-2 | Lancashire Section – Principal Tournament |
06 Oct 1917 | Liverpool v Everton | W | 6-0 | Lancashire Section – Principal Tournament |
01 Jan 1918 | Liverpool v Everton | W | 4-1 | Lancashire Section – Subsidiary Tournament |
29 Mar 1918 | Everton v Liverpool | L | 3-2 | Lancashire Section – Subsidiary Tournament |
05 Oct 1918 | Liverpool v Everton | L | 2-4 | Lancashire Section – Principal Tournament |
12 Oct 1918 | Everton v Liverpool | L | 4-2 | Lancashire Section – Principal Tournament |
01 Jan 1919 | Everton v Liverpool | W | 1-2 | Lancashire Section – Subsidiary Tournament (Section D) |
18 Apr 1919 | Liverpool v Everton | D | 1-1 | Lancashire Section – Subsidiary Tournament (Section D) |
20 Dec 1919 | Everton v Liverpool | D | 0-0 | League Division One |
27 Dec 1919 | Liverpool v Everton | W | 3-1 | League Division One |
23 Oct 1920 | Liverpool v Everton | W | 1-0 | League Division One |
30 Oct 1920 | Everton v Liverpool | W | 0-3 | League Division One |
05 Nov 1921 | Everton v Liverpool | D | 1-1 | League Division One |
12 Nov 1921 | Liverpool v Everton | D | 1-1 | League Division One |
07 Oct 1922 | Liverpool v Everton | W | 5-1 | League Division One |
14 Oct 1922 | Everton v Liverpool | W | 0-1 | League Division One |
06 Oct 1923 | Everton v Liverpool | L | 1-0 | League Division One |
13 Oct 1923 | Liverpool v Everton | L | 1-2 | League Division One |
04 Oct 1924 | Everton v Liverpool | W | 0-1 | League Division One |
07 Feb 1925 | Liverpool v Everton | W | 3-1 | League Division One |
26 Sep 1925 | Liverpool v Everton | W | 5-1 | League Division One |
06 Feb 1926 | Everton v Liverpool | D | 3-3 | League Division One |
25 Sep 1926 | Everton v Liverpool | L | 1-0 | League Division One |
12 Feb 1927 | Liverpool v Everton | W | 1-0 | League Division One |
15 Oct 1927 | Everton v Liverpool | D | 1-1 | League Division One |
25 Feb 1928 | Liverpool v Everton | D | 3-3 | League Division One |
29 Sep 1928 | Everton v Liverpool | L | 1-0 | League Division One |
09 Feb 1929 | Liverpool v Everton | L | 1-2 | League Division One |
07 Sep 1929 | Liverpool v Everton | L | 0-3 | League Division One |
04 Jan 1930 | Everton v Liverpool | D | 3-3 | League Division One |
19 Sep 1931 | Liverpool v Everton | L | 1-3 | League Division One |
09 Jan 1932 | Everton v Liverpool | W | 1-2 | FA Cup |
30 Jan 1932 | Everton v Liverpool | L | 2-1 | League Division One |
01 Oct 1932 | Everton v Liverpool | L | 3-1 | League Division One |
11 Feb 1933 | Liverpool v Everton | W | 7-4 | League Division One |
30 Sep 1933 | Liverpool v Everton | W | 3-2 | League Division One |
10 Feb 1934 | Everton v Liverpool | D | 0-0 | League Division One |
15 Sep 1934 | Everton v Liverpool | L | 1-0 | League Division One |
20 Mar 1935 | Liverpool v Everton | W | 2-1 | League Division One |
07 Sep 1935 | Liverpool v Everton | W | 6-0 | League Division One |
04 Jan 1936 | Everton v Liverpool | D | 0-0 | League Division One |
19 Sep 1936 | Everton v Liverpool | L | 2-0 | League Division One |
23 Jan 1937 | Liverpool v Everton | W | 3-2 | League Division One |
02 Oct 1937 | Liverpool v Everton | L | 1-2 | League Division One |
16 Feb 1938 | Everton v Liverpool | W | 1-3 | League Division One |
01 Oct 1938 | Everton v Liverpool | L | 2-1 | League Division One |
04 Feb 1939 | Liverpool v Everton | L | 0-3 | League Division One |
02 Dec 1939 | Liverpool v Everton | D | 2-2 | West Region War League |
30 Mar 1940 | Everton v Liverpool | W | 1-3 | West Region War League |
25 Dec 1940 | Liverpool v Everton | W | 3-1 | North Region War League |
04 Jan 1941 | Liverpool v Everton | L | 1-2 | North Region War League |
11 Jan 1941 | Everton v Liverpool | L | 4-1 | North Region War League |
08 Feb 1941 | Liverpool v Everton | L | 1-3 | North Region War League |
31 May 1941 | Liverpool v Everton | D | 2-2 | North Region War League |
02 Jun 1941 | Everton v Liverpool | L | 3-1 | North Region War League |
25 Oct 1941 | Liverpool v Everton | W | 3-2 | North Region War League |
01 Nov 1941 | Everton v Liverpool | L | 5-3 | North Region War League |
11 Apr 1942 | Liverpool v Everton | L | 0-2 | North Region War League (Second Championship) |
18 Apr 1942 | Everton v Liverpool | W | 0-1 | North Region War League (Second Championship) |
30 May 1942 | Liverpool v Everton | W | 4-1 | North Region War League (Second Championship) |
12 Sep 1942 | Liverpool v Everton | W | 1-0 | North Region War League |
19 Sep 1942 | Everton v Liverpool | D | 4-4 | North Region War League |
09 Jan 1943 | Everton v Liverpool | W | 1-3 | North Region War League (Second Championship) |
16 Jan 1943 | Liverpool v Everton | W | 2-1 | North Region War League (Second Championship) |
26 Apr 1943 | Liverpool v Everton | W | 4-1 | North Region War League (Second Championship) |
09 Oct 1943 | Everton v Liverpool | W | 4-6 | North Region War League |
16 Oct 1943 | Liverpool v Everton | W | 5-2 | North Region War League |
22 Jan 1944 | Liverpool v Everton | L | 1-4 | North Region War League (Second Championship) |
29 Jan 1944 | Everton v Liverpool | W | 2-3 | North Region War League (Second Championship) |
10 Apr 1944 | Everton v Liverpool | L | 3-0 | North Region War League (Second Championship) |
15 Apr 1944 | Liverpool v Everton | W | 3-0 | North Region War League (Second Championship) |
22 Apr 1944 | Liverpool v Everton | W | 4-2 | North Region War League (Second Championship) |
21 Oct 1944 | Everton v Liverpool | W | 0-2 | North Region War League |
28 Oct 1944 | Liverpool v Everton | D | 0-0 | North Region War League |
26 Dec 1944 | Everton v Liverpool | D | 2-2 | North Region War League (Second Championship) |
03 Feb 1945 | Everton v Liverpool | L | 4-1 | North Region War League (Second Championship) |
10 Feb 1945 | Liverpool v Everton | W | 3-1 | North Region War League (Second Championship) |
24 Mar 1945 | Liverpool v Everton | W | 1-0 | North Region War League (Second Championship) |
31 Mar 1945 | Everton v Liverpool | W | 0-1 | North Region War League (Second Championship) |
02 Apr 1945 | Liverpool v Everton | L | 1-3 | North Region War League (Second Championship) |
12 Sep 1945 | Liverpool v Everton | W | 2-1 | North Region War League |
29 Dec 1945 | Everton v Liverpool | D | 2-2 | North Region War League |
21 Sep 1946 | Liverpool v Everton | D | 0-0 | League Division One |
29 Jan 1947 | Everton v Liverpool | L | 1-0 | League Division One |
27 Sep 1947 | Everton v Liverpool | W | 0-3 | League Division One |
21 Apr 1948 | Liverpool v Everton | W | 4-0 | League Division One |
18 Sep 1948 | Everton v Liverpool | D | 1-1 | League Division One |
05 Feb 1949 | Liverpool v Everton | D | 0-0 | League Division One |
27 Aug 1949 | Everton v Liverpool | D | 0-0 | League Division One |
24 Dec 1949 | Liverpool v Everton | W | 3-1 | League Division One |
25 Mar 1950 | Liverpool v Everton | W | 2-0 | FA Cup |
16 Sep 1950 | Everton v Liverpool | W | 1-3 | League Division One |
20 Jan 1951 | Liverpool v Everton | L | 0-2 | League Division One |
29 Jan 1955 | Everton v Liverpool | W | 0-4 | FA Cup |
22 Sep 1962 | Everton v Liverpool | D | 2-2 | League Division One |
08 Apr 1963 | Liverpool v Everton | D | 0-0 | League Division One |
28 Sep 1963 | Liverpool v Everton | W | 2-1 | League Division One |
08 Feb 1964 | Everton v Liverpool | L | 3-1 | League Division One |
19 Sep 1964 | Liverpool v Everton | L | 0-4 | League Division One |
12 Apr 1965 | Everton v Liverpool | L | 2-1 | League Division One |
25 Sep 1965 | Liverpool v Everton | W | 5-0 | League Division One |
19 Mar 1966 | Everton v Liverpool | D | 0-0 | League Division One |
13 Aug 1966 | Everton v Liverpool | W | 0-1 | FA Charity Shield |
27 Aug 1966 | Everton v Liverpool | L | 3-1 | League Division One |
31 Dec 1966 | Liverpool v Everton | D | 0-0 | League Division One |
11 Mar 1967 | Everton v Liverpool | L | 1-0 | FA Cup |
23 Sep 1967 | Liverpool v Everton | W | 1-0 | League Division One |
03 Feb 1968 | Everton v Liverpool | L | 1-0 | League Division One |
27 Aug 1968 | Everton v Liverpool | D | 0-0 | League Division One |
08 Oct 1968 | Liverpool v Everton | D | 1-1 | League Division One |
06 Dec 1969 | Everton v Liverpool | W | 0-3 | League Division One |
21 Mar 1970 | Liverpool v Everton | L | 0-2 | League Division One |
21 Nov 1970 | Liverpool v Everton | W | 3-2 | League Division One |
20 Feb 1971 | Everton v Liverpool | D | 0-0 | League Division One |
27 Mar 1971 | Everton v Liverpool | W | 1-2 | FA Cup |
13 Nov 1971 | Everton v Liverpool | L | 1-0 | League Division One |
04 Mar 1972 | Liverpool v Everton | W | 4-0 | League Division One |
07 Oct 1972 | Liverpool v Everton | W | 1-0 | League Division One |
03 Mar 1973 | Everton v Liverpool | W | 0-2 | League Division One |
08 Dec 1973 | Everton v Liverpool | W | 0-1 | League Division One |
20 Apr 1974 | Liverpool v Everton | D | 0-0 | League Division One |
16 Nov 1974 | Everton v Liverpool | D | 0-0 | League Division One |
22 Feb 1975 | Liverpool v Everton | D | 0-0 | League Division One |
27 Sep 1975 | Everton v Liverpool | D | 0-0 | League Division One |
03 Apr 1976 | Liverpool v Everton | W | 1-0 | League Division One |
16 Oct 1976 | Liverpool v Everton | W | 3-1 | League Division One |
22 Mar 1977 | Everton v Liverpool | D | 0-0 | League Division One |
23 Apr 1977 | Everton v Liverpool | D | 2-2 | FA Cup |
27 Apr 1977 | Everton v Liverpool | W | 0-3 | FA Cup |
22 Oct 1977 | Liverpool v Everton | D | 0-0 | League Division One |
05 Apr 1978 | Everton v Liverpool | W | 0-1 | League Division One |
28 Oct 1978 | Everton v Liverpool | L | 1-0 | League Division One |
13 Mar 1979 | Liverpool v Everton | D | 1-1 | League Division One |
20 Oct 1979 | Liverpool v Everton | D | 2-2 | League Division One |
01 Mar 1980 | Everton v Liverpool | W | 1-2 | League Division One |
18 Oct 1980 | Everton v Liverpool | D | 2-2 | League Division One |
24 Jan 1981 | Everton v Liverpool | L | 2-1 | FA Cup |
21 Mar 1981 | Liverpool v Everton | W | 1-0 | League Division One |
07 Nov 1981 | Liverpool v Everton | W | 3-1 | League Division One |
27 Mar 1982 | Everton v Liverpool | W | 1-3 | League Division One |
06 Nov 1982 | Everton v Liverpool | W | 0-5 | League Division One |
19 Mar 1983 | Liverpool v Everton | D | 0-0 | League Division One |
06 Nov 1983 | Liverpool v Everton | W | 3-0 | League Division One |
03 Mar 1984 | Everton v Liverpool | D | 1-1 | League Division One |
25 Mar 1984 | Everton v Liverpool | D | 0-0 | League Cup |
28 Mar 1984 | Everton v Liverpool | W | 0-1 | League Cup |
18 Aug 1984 | Everton v Liverpool | L | 1-0 | FA Charity Shield |
20 Oct 1984 | Liverpool v Everton | L | 0-1 | League Division One |
23 May 1985 | Everton v Liverpool | L | 1-0 | League Division One |
21 Sep 1985 | Everton v Liverpool | W | 2-3 | League Division One |
22 Feb 1986 | Liverpool v Everton | L | 0-2 | League Division One |
10 May 1986 | Liverpool v Everton | W | 3-1 | FA Cup |
16 Aug 1986 | Everton v Liverpool | D | 1-1 | FA Charity Shield |
16 Sep 1986 | Liverpool v Everton | W | 3-1 | Screen Sports Super Cup |
30 Sep 1986 | Everton v Liverpool | W | 1-4 | Screen Sports Super Cup |
23 Nov 1986 | Everton v Liverpool | D | 0-0 | League Division One |
21 Jan 1987 | Everton v Liverpool | W | 0-1 | League Cup |
25 Apr 1987 | Liverpool v Everton | W | 3-1 | League Division One |
28 Oct 1987 | Liverpool v Everton | L | 0-1 | League Cup |
01 Nov 1987 | Liverpool v Everton | W | 2-0 | League Division One |
21 Feb 1988 | Everton v Liverpool | W | 0-1 | FA Cup |
20 Mar 1988 | Everton v Liverpool | L | 1-0 | League Division One |
11 Dec 1988 | Liverpool v Everton | D | 1-1 | League Division One |
03 May 1989 | Everton v Liverpool | D | 0-0 | League Division One |
20 May 1989 | Liverpool v Everton | W | 3-2 | FA Cup |
23 Sep 1989 | Everton v Liverpool | W | 1-3 | League Division One |
03 Feb 1990 | Liverpool v Everton | W | 2-1 | League Division One |
22 Sep 1990 | Everton v Liverpool | W | 2-3 | League Division One |
09 Feb 1991 | Liverpool v Everton | W | 3-1 | League Division One |
17 Feb 1991 | Liverpool v Everton | D | 0-0 | FA Cup |
20 Feb 1991 | Everton v Liverpool | D | 4-4 | FA Cup |
27 Feb 1991 | Everton v Liverpool | L | 1-0 | FA Cup |
31 Aug 1991 | Liverpool v Everton | W | 3-1 | League Division One |
28 Dec 1991 | Everton v Liverpool | D | 1-1 | League Division One |
Read more about Liverpool, Everton and Premier League –
- Liverpool vs Everton Preview & Team News
- Liverpool vs Everton Betting Odds
- Liverpool Predicted Line Up Vs Everton
Table of Contents